
http://bit.ly/2YczfuD
May 08, 2019 at 10:30PM
Pixel 3a | Pixel 3a XL | Pixel 3 | Pixel 3 XL | |
Dimensi/ bobot | 151.3 x 70.1 x 8.2 mm/ 147 gram | 160.1 x 76.1 x 8.2 mm/ 167 gram | 145.6 x 68.2 x 7.9 mm/ 148 gr | 158 x 76.7 x 7.9 mm/ 184 gr |
Material | Front glass, plastic body | Front glass, plastic body | Front/back glass (Gorilla Glass 5), aluminum frame | Front/back glass (Gorilla Glass 5), aluminum frame |
Layar | 5,6 inci, OLED capacitive touchscreen, 16M colors | 6 inci, OLED capacitive touchscreen, 16M colors | 5,5 inci, P-OLED capacitive touchscreen, 16M colors | 6,3 inci, P-OLED capacitive touchscreen, 16M colors |
1080 x 2220 pixels, rasio 18.5:9 | 1080 x 2160 pixels, rasio 18:9 | 1080 x 2160 pixels, rasio 18:9 | 1440 x 2960 pixels, rasio 18.5:9 | |
OS | Android 9.0 (Pie) | Android 9.0 (Pie) | Android 9.0 (Pie) | Android 9.0 (Pie) |
Cipset | Qualcomm SDM670 Snapdragon 670 Octa-core | Qualcomm SDM670 Snapdragon 670 (10 nm) Octa-core | Qualcomm SDM845 Snapdragon 845 (10 nm) octa core | Qualcomm SDM845 Snapdragon 845 (10 nm) octa-core |
Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver), GPU Adreno 615 | (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver), GPU Adreno 615 | (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver), GPU Adreno 630 | (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver), GPU Adreno 630 | |
Memori | 64 GB, 4 GB RAM, tanpa memori eksternal | 64 GB, 4 GB RAM, tanpa memori eksternal | 64/128 GB, 4 GB RAM, tanpa slot memori eksternal | 64/128 GB, 4 GB RAM, tanpa slot memori eksternal |
Kamera | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF |
2160p@30fps, 1080p@30/60/120fps | 2160p@30fps, 1080p@30/60/120fps | video 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, 1080p@30fps (gyro-EIS) | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, 1080p@30fps (gyro-EIS) | |
depan: 8 MP, f/2.0, 24mm (wide), 1.12µm, video 1080p@30fps | depan: 8 MP, f/2.0, 24mm (wide), 1.12µm, video 1080p@30fps | depan: 8 MP, f/1.8, 28mm (wide), PDAF; 8 MP, f/2.2, 19mm (ultrawide), no AF; video 1080p@30fps | depan: 8 MP, f/1.8, 28mm (wide), PDAF, 8 MP, f/2.2, 19mm (ultrawide), no AF; video 1080p@30fps | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD |
GPS | A-GPS, GLONASS, BDS, GALILEO | A-GPS, GLONASS, BDS, GALILEO | A-GPS, GLONASS, BDS, GALILEO | A-GPS, GLONASS, BDS, GALILEO |
NFC | Ada | Ada | Ada | Ada |
USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Baterai | Non-removable Li-Po 3000 mAh battery, fast battery charging 18W | Non-removable Li-Po 3700 mAh batteryy, fast battery charging 18W | Non-removable Li-Po 2915 mAh battery, fast charging 18 W | Non-removable Li-Po 3430 mAh battery, fast charging 18W |
Warna | Just Black, Clearly White, Purple-ish | Just Black, Clearly White, Purple-ish | Clearly White, Just Black, Not Pink | Clearly White, Just Black, Not Pink |
Harga | US$399 atau sekitar Rp5,7 juta | US$380 atau sekitar Rp6,8 juta | US$799 atau sekitar Rp11,5 juta | US$899 atau sekitar Rp12 juta |
Bagikan Berita Ini
0 Response to "Komparasi Pixel 3a dan 3a XL vs Pixel 3 dan 3 XL"
Posting Komentar